TELEMATICS SYSTEM (DIAGNOSTICS) > Diagnostic Code(s) Display
LIST
DTC | Item | Note |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF"> |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A” | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0100 LOST COMMUNICATION WITH ECM/PCM “A”"> |
U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE"> |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE"> |
U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0151 LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE"> |
U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0155 LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE"> |
U0401 | INVALID DATA RECEIVED FROM ECM/PCM “A” | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM “A”"> |
U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE"> |
U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0452 INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE"> |
B2A00 | VIN READING | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A00 VIN READING"> |
B2A01 | TEL1 ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A01 TEL1 ANTENNA CIRCUIT"> |
B2A02 | TEL2 ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A02 TEL2 ANTENNA CIRCUIT"> |
B2A03 | GPS ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A03 GPS ANTENNA CIRCUIT"> |
B2A04 | MIC CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A04 MIC CIRCUIT"> |
B2A05 | LEFT SPEAKER/AUDIO CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A05 LEFT SPEAKER/AUDIO CIRCUIT"> |
B2A06 | RIGHT SPEAKER/AUDIO CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A06 RIGHT SPEAKER/AUDIO CIRCUIT"> |
B2A07 | BACKUP BATTERY CHARGE SYSTEM PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A07 BACKUP BATTERY CHARGE SYSTEM PERFORMANCE"> |
B2A08 | SOS BUTTON CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A08 SOS BUTTON CIRCUIT"> |
B2A09 | I-CALL BUTTON CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A09 I-CALL BUTTON CIRCUIT"> |
B2A0A | RED LED CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0A RED LED CIRCUIT"> |
B2A0B | GREEN LED CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0B GREEN LED CIRCUIT"> |
B2A0C | DCM INTERNAL FAULT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0C DCM INTERNAL FAULT"> |
B2A0D | AIRBAG SIGNAL | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0D AIRBAG SIGNAL"> |
B2A0E | MUTE LINE CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0E MUTE LINE CIRCUIT"> |
B2A0F | BACKUP BATTERY DEGRADATION | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0F BACKUP BATTERY DEGRADATION"> |
B2A10 | BATTERY VOLTAGE HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A10 BATTERY VOLTAGE HIGH"> |
Manual transmission oil
It is not necessary to check the transmission
oil level. Check that there are no
cracks, damage or leakage. However, the
oil inspection should be performed according
to the maintenance schedule in
the "Warranty and Maintenance Booklet".
Consult your SUBARU dealer for details.
Recommended gr ...
Installation
SUNROOF/T-TOP/CONVERTIBLE TOP (SUNROOF) > Glass LidINSTALLATION1. GLASS LID1. Using a new TORX® bolt, install the lid assembly - sunroof.Tightening torque:4.5 N·m (0.46 kgf-m, 3.3 ft-lb)2. Perform the open/close operation checks for the glass lid.3. Check the height of the lid assembly - ...
Operation
INSTRUMENTATION/DRIVER INFO > Multi-function Display (MFD) SystemOPERATION1. DIAGNOSTIC MODE (HIGH GRADE TYPE ONLY)The settings of the multi-function display can be changed by performing the following procedures to display the diagnostic mode. To show the demonstration display only, refer to &ldq ...