TELEMATICS SYSTEM (DIAGNOSTICS) > Control Module I/O Signal
SPECIFICATION
1. DATA COMMUNICATION MODULE (DCM)
Terminal No. | Content | Measuring condition | Standard |
A1 | — | — | — |
A2 | — | — | — |
A3 | LED GREEN | — | — |
A4 ←> Chassis ground | i-button | i-button OFF > ON | 1.6 k? or more > less than 1 ? |
A5 ←> Chassis ground | SOS button | SOS button OFF > ON | 1.6 k? or more > less than 1 ? |
A6 | — | — | — |
A7 | CAN L | — | — |
A8 | Ignition power supply | Ignition switch OFF > ON | Less than 1 V > 9 — 16 V |
A9 | — | — | — |
A10 | Battery power supply | Always | 9 — 16 V |
A11 | — | — | — |
A12 | — | — | — |
A13 | LED RED | — | — |
A14 ←> Chassis ground | GND | Always | Less than 1 ? |
A15 | — | — | — |
A16 | — | — | — |
A17 | CAN H | — | — |
A18 | Airbag communication line | — | — |
A19 | MUTE | — | — |
A20 ←> Chassis ground | ACC | Ignition switch OFF > ACC ON | Less than 1 V > 9 — 16 V |
B1 | Front speaker input LH − | — | — |
B2 | Front speaker output LH − | — | — |
B3 | Front speaker input RH − | — | — |
B4 | Front speaker output RH − | — | — |
B5 | MIC signal OUT | — | — |
B6 | MIC signal | — | — |
B7 | MIC DET | — | — |
B8 | MIC 5 V | — | — |
B9 | Front speaker input LH + | — | — |
B10 | Front speaker output LH + | — | — |
B11 | Front speaker input RH + | — | — |
B12 | Front speaker output RH + | — | — |
B13 ←> Chassis ground | MIC GND OUT | Always | Less than 1 ? |
B14 | MIC GND IN | — | — |
B15 | — | — | — |
B16 | — | — | — |
Removal
FUEL INJECTION (FUEL SYSTEMS)(H4DO) > Fuel Pump RelayREMOVAL1. Disconnect the ground cable from battery.2. Remove the glove box. Glove Box > REMOVAL">3. Remove the fuel pump relay from relay block. ...
Installation
AIRBAG SYSTEM > Curtain Airbag SensorINSTALLATIONCAUTION:• Do not reuse the bolt and nut.Always replace with the specified new bolts and nuts.• When installing the sensor, insert the set pin on the backside of the sensor into the hole on the body side securely.1. Before installation, ...
Preparation tool
EyeSight > General DescriptionPREPARATION TOOL1. SPECIAL TOOLILLUSTRATIONTOOL NUMBERDESCRIPTIONREMARKS87599VA000RANDOM CHARTUsed for adjusting stereo camera. — SUBARU SELECT MONITOR 4Used for setting of each function and troubleshooting for electrical system.NOTE:For detailed operation procedur ...