ENGINE (DIAGNOSTICS)(H4DO) > List of Diagnostic Trouble Code (DTC)
LIST
DTC | Item | Note |
B1570 | ANTENNA | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1570 ANTENNA"> |
B1571 | REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CM TO ECM) | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1571 REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CM TO ECM)"> |
B1572 | IMM CIRCUIT EXCEPT ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1572 IMM CIRCUIT EXCEPT ANTENNA CIRCUIT"> |
B1574 | KEY COMMUNICATION | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1574 KEY COMMUNICATION"> |
B1575 | INCORRECT IMMOBILIZER KEY | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1575 INCORRECT IMMOBILIZER KEY"> |
B1576 | EGI CONTROL MODULE EEPROM | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1576 EGI CONTROL MODULE EEPROM"> |
B1577 | IMM CONTROL MODULE EEPROM | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1577 IMM CONTROL MODULE EEPROM"> |
B1578 | METER | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1578 METER"> |
P000A | "A" CAMSHAFT POSITION SLOW RESPONSE BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P000A "A" CAMSHAFT POSITION SLOW RESPONSE BANK 1"> |
P000B | "B" CAMSHAFT POSITION SLOW RESPONSE BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P000B "B" CAMSHAFT POSITION SLOW RESPONSE BANK 1"> |
P000C | "A" CAMSHAFT POSITION SLOW RESPONSE BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P000C "A" CAMSHAFT POSITION SLOW RESPONSE BANK 2"> |
P000D | "B" CAMSHAFT POSITION SLOW RESPONSE BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P000D "B" CAMSHAFT POSITION SLOW RESPONSE BANK 2"> |
P0010 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0010 "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1"> |
P0011 | "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0011 "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1"> |
P0013 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0013 "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1"> |
P0014 | "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0014 "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 1"> |
P0016 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR A | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0016 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR A"> |
P0017 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR B | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0017 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 1 SENSOR B"> |
P0018 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR A | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0018 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR A"> |
P0019 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR B | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0019 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION BANK 2 SENSOR B"> |
P0020 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0020 "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2"> |
P0021 | "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0021 "A" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2"> |
P0023 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0023 "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2"> |
P0024 | "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0024 "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2"> |
P0030 | A/F / O2 HEATER CONTROL CIRCUIT BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0030 A/F / O2 HEATER CONTROL CIRCUIT BANK 1 SENSOR 1"> |
P0031 | A/F / O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0031 A/F / O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1"> |
P0032 | A/F / O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0032 A/F / O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1"> |
P0037 | A/F / O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0037 A/F / O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2"> |
P0038 | A/F / O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0038 A/F / O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2"> |
P0068 | MAP/MAF - THROTTLE POSITION CORRELATION | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0068 MAP/MAF - THROTTLE POSITION CORRELATION"> |
P0071 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" RANGE/PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0071 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" RANGE/PERFORMANCE"> |
P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0072 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW"> |
P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0073 AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH"> |
P0101 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT RANGE/PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0101 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT RANGE/PERFORMANCE"> |
P0102 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0102 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW"> |
P0103 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0103 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH"> |
P0107 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0107 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW"> |
P0108 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0108 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH"> |
P0111 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0111 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE BANK 1"> |
P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0112 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1"> |
P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0113 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1"> |
P0116 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0116 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE"> |
P0117 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0117 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW"> |
P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0118 ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH"> |
P0122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW"> |
P0123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH"> |
P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0125 INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL"> |
P0128 | COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0128 COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE)"> |
P0131 | A/F / O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0131 A/F / O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1"> |
P0132 | A/F / O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0132 A/F / O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1"> |
P0134 | A/F / O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0134 A/F / O2 SENSOR CIRCUIT NO ACTIVITY DETECTED BANK 1 SENSOR 1"> |
P0137 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0137 O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2"> |
P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0138 O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2"> |
P013A | O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P013A O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 2"> |
P013B | O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P013B O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 2"> |
P013E | O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P013E O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 2"> |
P013F | O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P013F O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 2"> |
P0141 | O2 SENSOR HEATER CIRCUIT BANK 1 SENSOR 2 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0141 O2 SENSOR HEATER CIRCUIT BANK 1 SENSOR 2"> |
P014C | A/F / O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P014C A/F / O2 SENSOR SLOW RESPONSE - RICH TO LEAN BANK 1 SENSOR 1"> |
P014D | A/F / O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P014D A/F / O2 SENSOR SLOW RESPONSE - LEAN TO RICH BANK 1 SENSOR 1"> |
P015A | A/F / O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P015A A/F / O2 SENSOR DELAYED RESPONSE - RICH TO LEAN BANK 1 SENSOR 1"> |
P015B | A/F / O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P015B A/F / O2 SENSOR DELAYED RESPONSE - LEAN TO RICH BANK 1 SENSOR 1"> |
P0171 | SYSTEM TOO LEAN BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0171 SYSTEM TOO LEAN BANK 1"> |
P0172 | SYSTEM TOO RICH BANK 1 | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0172 SYSTEM TOO RICH BANK 1"> |
P0196 | ENGINE OIL TEMPERATURE SENSOR "A" RANGE/PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0196 ENGINE OIL TEMPERATURE SENSOR "A" RANGE/PERFORMANCE"> |
P0197 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0197 ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW"> |
P0198 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0198 ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH"> |
P0201 | CYLINDER 1 INJECTOR "A" CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0201 CYLINDER 1 INJECTOR "A" CIRCUIT"> |
P0202 | CYLINDER 2 INJECTOR "A" CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0202 CYLINDER 2 INJECTOR "A" CIRCUIT"> |
P0203 | CYLINDER 3 INJECTOR "A" CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0203 CYLINDER 3 INJECTOR "A" CIRCUIT"> |
P0204 | CYLINDER 4 INJECTOR "A" CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0204 CYLINDER 4 INJECTOR "A" CIRCUIT"> |
P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0222 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW"> |
P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0223 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH"> |
P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0300 RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED"> |
P0301 | CYLINDER 1 MISFIRE DETECTED | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0301 CYLINDER 1 MISFIRE DETECTED"> |
P0302 | CYLINDER 2 MISFIRE DETECTED |
Removal
EMISSION CONTROL (AUX. EMISSION CONTROL DEVICES)(H4DO) > EGR PipeREMOVAL1. Disconnect the ground cable from battery.2. Remove the clip (A), and loosen the clamps (B) and (C) securing the air intake boot.3. Remove the air intake boot from the air cleaner case (rear) and throttle body, and move the ...
Dtc p050b cold start ignition timing performance
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P050B COLD START IGNITION TIMING PERFORMANCENOTE:For the diagnostic procedure, refer to DTC P050A. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P050A COLD START IDLE CONTROL SYSTEM PERFORM ...
List of diagnostic trouble code (dtc) List
HVAC SYSTEM (AUTO A/C) (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)LISTDTCItemContent of diagnosisNoteB1430IN-VEHICLE (POST EVAPORATOR) TEMPERATURE SENSOR CIRCUIT OPENIn-vehicle air temperature sensor circuit is open. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1430 ...