EyeSight (DIAGNOSTICS) > EyeSight Temporary Code(s) Display
LIST
• List of EyeSight temporary stop code
EyeSight pause code | Item | Contents of diagnosis | Reference |
E5 | Stereo Camera Temporary Stop | The operation stopped temporarily due to vertical deviation of the optical axis of the stereo camera. (During CRUISE MAIN ON, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | Perform inspection concerning the item for E5 of the “CHECK LIST (CAMERA TEMPORARY STOP)”. EyeSight Temporary Code(s) Display > LIST"> This code may be displayed when the rear of the vehicle is lowered by the overload. When the failure is resolved, and the operation returns from the temporary stop status after driving for a while, it is normal. If this item is displayed in an ordinary use under which the vehicle is not tilted, readjust the stereo camera. Camera Adjustment, Inspection > PROCEDURE"> If the same cancel code is still detected after readjustment, replace the stereo camera. Stereo Camera > REMOVAL"> |
CC | Temporary stop was performed due to the bad weather, backlight, fogged window or dirty window interfering with the recognition function of the stereo camera. And this code may be displayed also when the front of the camera is blocked by the hand or when it is very dark around the vehicle or when the vehicle is surrounded by the blanket of snow and nothing can be seen from the stereo camera. (During CRUISE MAIN ON, “EyeSight Disabled No Camera View” is displayed in the multi-information display.) | Investigate the following items No. 1 and No. 2, and check that the possible cause of the temporary stop is applied either to No. 1 or No. 2. |
(1) Perform inspection concerning the item for CC and CD of the “CHECK LIST (CAMERA TEMPORARY STOP)”. EyeSight Temporary Code(s) Display > LIST">
When there is a relevant item in the check list, it can be the cause of malfunction.
(2) Read the temporary stop count stored in the temporary stop count of current data, and check the cause of the temporary stop occurred in the past from “LIST OF CONTENTS FOR CAMERA TEMPORARY STOP: 0 — 23 COUNTS”. EyeSight Temporary Code(s) Display > LIST">
When the causes of the temporary stop for No. 1 and No. 2 correspond, drive the vehicle for a while after the cause of the temporary stop has been eliminated. If the operation returns from the temporary stop status, it is normal. (However, when the temporary stop takes place and is cancelled repeatedly, the temporary stop status is kept for a while to delay the return of the operation, which prevents the irritation.) When this is not the case, check the stereo camera and its periphery. General Description > INSPECTION"> General Description > INSPECTION"> General Description > INSPECTION">
CD
CE
The temperature of the stereo camera became excessively high or low, and the operation stopped temporarily. (During CRUISE MAIN ON, “EyeSight Disabled Temp Range” is displayed in the multi-information display.)
Perform inspection concerning the item for CE of the “CHECK LIST (CAMERA TEMPORARY STOP)”. EyeSight Temporary Code(s) Display > LIST">
When the failure is resolved, and the operation returns from the temporary stop status, it is normal. When the operation does not return from the temporary status even if driving the vehicle for a while after the failure has been resolved, replace the stereo camera. Stereo Camera > REMOVAL">
33
Detected when engine speed is 300 rpm or less.
(Not detected at an initial ignition switch ON.)
(During CRUISE MAIN ON, “EyeSight Disabled Check Manual” is displayed in the multi-information display.)
Detected when the engine speed drops below 300 rpm after the engine has started once. (except during Auto Start Stop operation)
However, this code is detected when the seat belt is unfastened during Auto Start Stop operation or when the door is opened. If the same EyeSight temporary stop code is detected again when the engine is restarted, check the ECM. Basic Diagnostic Procedure > PROCEDURE">
C0
Pre-Collision Second Braking Activation
Because the pre-collision secondary brake operated three times between engine starting and stopping, the temporary stop is performed. (This is not a normal driving operation, or the system may be malfunctioning.) (During CRUISE MAIN ON, “EyeSight Disabled Check Manual” is displayed in the multi-information display.)
This code may be displayed when the pre-collision brake is operated intentionally. Turn the ignition switch to OFF, and restart after a while. If the operation returns from the temporary stop status, it is normal. When temporary stop status continues with a code other than C0 after restart, perform diagnosis according to the code. When temporary stop status continues with the code of C0 after restart, the stereo camera may be malfunctioning. Replace the stereo camera. Stereo Camera > REMOVAL">
A0
CAN Diagnosis
The voltage dropped below 10 V immediately after IGN ON. (During CRUISE MAIN ON, “EyeSight Disabled Check Manual” is displayed in the multi-information display.)
This code may be displayed when the engine is not started for a while with the ignition switch ON and when the engine has started after that. This is a normal operation. If this is not the case, the supply voltage may be malfunctioning.
Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2814 POWER SUPPLY LOW VOLTAGE">
A1
ECM Reprogramming
Because the control module (CM) is being reprogrammed, temporary stop is performed. (During CRUISE MAIN ON, “EyeSight Disabled Check Manual” is displayed in the multi-information display.)
After the completion of the reprogramming operation, turn the ignition to OFF and restart. If the operation returns from the temporary stop status, it is normal.
1. CHECK LIST (CAMERA TEMPORARY STOP)
Even when the set status of the adaptive cruise control is canceled or when a temporary stop status occurs, the EyeSight temporary stop code will not be retained for the following conditions.
• When the lane departure warning is stopped by pressing the lane departure warning OFF switch
• Immediately after the engine start
When these cases does not apply but the EyeSight temporary stop code is displayed, perform the inspection according to the following items.
Item name | Yes/No | |||
[1]: EyeSight temporary stop code [CC, CD] (At this time, “EyeSight Disabled No Camera View” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that are difficult to be recognized by the stereo camera. | |||
1 | It was bad weather (heavy rain, snowstorm, dense fog; especially when the oil film adheres to the windshield glass, the glass coating agent is used, or when the old wiper is used). | Yes | No | |
2 | The vehicle was exposed to the intense light (backlight such as sunlight or headlight high-beam light) from the front of the vehicle. | Yes | No | |
3 | The raindrops, water drops or dirt on the windshield glass are not wiped off sufficiently. | Yes | No | |
4 | The windshield glass is covered with fog, snow, dirt, frost or sandy dust, and either of them blocks the visibility of the stereo camera. | Yes | No | |
5 | The vehicle was tilted excessively by the heavy load. | Yes | No | |
6 | Canoes etc. loaded on the roof blocked the visibility of the stereo camera. | Yes | No | |
7 | The field of view was insufficient due to water or snow raised by the preceding vehicle or oncoming vehicle, or the moisture, sand, smoke or sandy dust blown in the wind. | Yes | No | |
8 | The vehicle passed through the outlet or inlet of a tunnel. | Yes | No | |
9 | The rearmost area of preceding vehicle was small (trailer, etc.), low or uneven. | Yes | No | |
10 | The object was a fence or wall with even pattern (striped pattern or bricks) or unpatterned surface. | Yes | No | |
11 | The object was a plate of glass, mirror wall or door. | Yes | No | |
12 | The tail light of the preceding vehicle did not illuminate during nighttime hours or inside the tunnel. | Yes | No | |
13 | The vehicle passed through the banners, flags, drooping branches or grass. | Yes | No | |
14 | The vehicle drove on the steep uphills or steep downhills. | Yes | No | |
15 | Front of the camera was blocked by the hand. | Yes | No | |
16 | It was very dark and there was no obstacle around the vehicle. | Yes | No | |
17 | The surrounding ground surface was similarly colored. (There is snow as far as the eye can see.) | Yes | No | |
18 | Dirt such as fingerprint adhered to the lens portion of the stereo camera. | Yes | No | |
19 | Stable recognition was difficult because of reflection to the windshield glass. | Yes | No | |
20 | The stereo camera was subject to impact, and the displacement or distortion occurred. | Yes | No | |
[2]: EyeSight temporary stop code [CE] (At this time, “EyeSight Disabled Temp Range” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that the temperature of the stereo camera becomes excessively high or low. | |||
1 | The compartment temperature was high. (For example: The vehicle was left under the scorching sun.) Or the compartment temperature was low. (For example: The vehicle was left under the frigid environment.) | Yes | No | |
[3]: EyeSight temporary stop code [E5] (At this time, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that the vertical deviation occurs on the stereo camera optical axis. | |||
1 | The vehicle was tilted excessively by the heavy load. | Yes | No | |
2 | The vehicle drove on the steep uphills or steep downhills. | Yes | No | |
3 | The stereo camera was subject to impact, and the displacement or distortion occurred. | Yes | No | |
[4]: EyeSight temporary stop code [33] (At this time, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that the engine speed drops to 300 rpm or below. | Yes | No | |
[5]: EyeSight temporary stop code [C0] (At this time, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that the pre-collision secondary brake operated three times between starting and stopping of engine. | Yes | No | |
[6]: EyeSight temporary stop code [A0] (At this time, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | ||||
1 | Check that the current status applies to the condition that the voltage dropped below 10 V immediately after the ignition ON. | Yes | No | |
[7]: EyeSight temporary stop code [A1] (At this time, “EyeSight Disabled Check Manual” is displayed in the multi-information display.) | ||||
1 | Check that the control module (CM) is currently being reprogrammed. | Yes | No |
2. LIST OF CONTENTS FOR CAMERA TEMPORARY STOP
Read the camera temporary stop count from Current Data Display & Save of Subaru Select Monitor, estimate the possible cause of the temporary stop according to the chart below. (After clearing the memory, the number of occurrences for each temporary stop is accumulated.)
Displayed item | Main causes | Possible conditions for temporary stop (including events occurring less frequently) |
EyeSight Temporary 0 Count | Front of the camera is blocked by hand, dirty window glass | Backlight, dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, front of the camera is blocked by hand, bad weather (heavy rain, snowstorm, dense fog), unpatterned wall, water or snow raised by preceding vehicle |
EyeSight Temporary 1 Count | Front of the camera is blocked by hand, dirty window glass | Backlight, dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, front of the camera is blocked by hand, bad weather (heavy rain, snowstorm, dense fog), water or snow raised by preceding vehicle, very dark and no obstacle around the vehicle, unpatterned wall, blanket of snow around the vehicle and no obstacle is found |
EyeSight Temporary 2 Count | Fogged window glass, frost on the window glass | Dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, front of the camera is blocked by hand, bad weather (heavy rain, snowstorm, dense fog), unpatterned wall, water or snow raised by preceding vehicle |
EyeSight Temporary 3 Count | Backlight | Backlight, dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, bad weather (heavy rain, snowstorm, dense fog), unpatterned wall, water or snow raised by preceding vehicle |
EyeSight Temporary 4 Count | Water raised by preceding vehicle | Backlight, dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, front of the camera is blocked by hand, bad weather (heavy rain, snowstorm, dense fog), unpatterned wall, water or snow raised by preceding vehicle, use of the window washer |
EyeSight Temporary 5 Count | Dirty window glass, fogged window glass, oil film on the window glass | Dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, bad weather (heavy rain, snowstorm, dense fog), water or snow raised by preceding vehicle |
EyeSight Temporary 6 Count | Storm of rain | Dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, bad weather (heavy rain, snowstorm, dense fog), water or snow raised by preceding vehicle, use of the window washer |
EyeSight Temporary 7 Count | Object on the dashboard reflected against the windshield glass | Object on the dashboard reflected against the windshield glass, snowstorm |
EyeSight Temporary 8 Count | Dirty window glass, bad weather | Backlight, dirty window glass, fogged window glass, frost on the window glass, oil film on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens, deteriorated wiper, front of the camera is blocked by hand, object on the dashboard reflected against the windshield glass, bad weather (heavy rain, snowstorm, dense fog), unpatterned wall, water drop raised by preceding vehicle, steep slope, continuous sharp curve, banner, grass, preceding vehicle with large uneven surface (trailer, etc.), preceding vehicle driving in the night without illuminating the tail light, preceding vehicle with snow adhered, use of the window washer |
EyeSight Temporary 9 Count | Not used | — |
EyeSight Temporary 10 Count | Not used | — |
EyeSight Temporary 11 Count | Not used | — |
EyeSight Temporary 12 Count | Camera has been deformed by hitting it. | The stereo camera was subject to impact, and the displacement or distortion occurred. |
EyeSight Temporary 13 Count | Not used | — |
EyeSight Temporary 14 Count | Not used | — |
EyeSight Temporary 15 Count | Not used | — |
EyeSight Temporary 16 Count | Not used | — |
EyeSight Temporary 17 Count | Not used | — |
EyeSight Temporary 18 Count | Not used | — |
EyeSight Temporary 19 Count | Not used | — |
EyeSight Temporary 20 Count | Not used | — |
EyeSight Temporary 21 Count | The vehicle is tilted excessively by the heavy load. |
• The vehicle is tilted excessively by the heavy load.
• The vehicle drives on the steep uphills or steep downhills.
• The stereo camera was subject to impact, and the displacement or distortion occurred.
EyeSight Temporary 22 Count
Camera has been deformed by hitting it.
The stereo camera was subject to impact, and the displacement or distortion occurred.
EyeSight Temporary 23 Count
Camera has been deformed by hitting it.
The stereo camera was subject to impact, and the displacement or distortion occurred.
EyeSight Temporary 24 Count
Camera has been deformed by hitting it.
The stereo camera was subject to impact, and the displacement or distortion occurred.
EyeSight Temporary 25 Count
Camera has been deformed by hitting it.
The stereo camera was subject to impact, and the displacement or distortion occurred.
EyeSight Temporary 26 Count
Dirty window glass left for a long time
Dirty window glass, fogged window glass, frost on the window glass, raindrop adhering to the window glass, fingerprint adhering to the lens
EyeSight Temporary 27 Count
Not used
—
EyeSight Temporary 28 Count
Can't see anything in a complete darkness.
The vehicle drove in a complete darkness with the headlight turned off. Or, the camera was blinded when driving.
EyeSight Temporary 29 Count
Not used
—
EyeSight Temporary 30 Count
Not used
—
EyeSight Temporary 31 Count
In a high temperature of 70°C (158°F) or more or in a low temperature of −10°C (14°F) or less
—
Caution
IMMOBILIZER (DIAGNOSTICS) > General DescriptionCAUTIONCAUTION:• Do not use the electrical test equipment on the airbag system wiring harnesses and connector circuits.• Be careful not to damage the airbag system wiring harness.• While diagnostic items are being checked, do not op ...
Inspection
SUNROOF/T-TOP/CONVERTIBLE TOP (SUNROOF) > SunshadeINSPECTION1. MOVING LOAD OF SUNSHADE ASSEMBLY1. Attach a spring scale together with a cloth to the edge of sunshade assembly.2. Pull the spring scale to check the moving load of the sunshade assembly.Moving load of sunshade assembly:14±6 N (1.43 ...
Removal
LIGHTING SYSTEM > Door SwitchREMOVAL1. Disconnect the ground cable from battery. NOTE">2. Remove the switch assembly - door.(1) Remove the screws, and pull out the switch assembly - door toward you.(2) Disconnect the connector and remove the switch assembly - door. ...