CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > Drive Cycle
PROCEDURE
It is possible to complete diagnosis of the DTC by performing the indicated drive cycle. After the repair for the DTC, perform a necessary drive cycle and make sure the function recovers and the DTC is recorded.
1. PREPARATION FOR DRIVE CYCLE
1. Check that the battery voltage is 12 V or more and fuel remains approx. half [20 — 40 L (5.3 — 10.6 US gal, 4.4 — 8.8 Imp gal)].
2. After performing the diagnostics and Clear Memory Mode, check that no DTC remains. Clear Memory Mode">
NOTE:
Perform the drive cycle after warming up the engine except when the ATF temperature at engine start is specified.
2. DRIVE CYCLE A
DTC | Item | Condition |
P0601 | INTERNAL CONTROL MODULE MEMORY CHECKSUM ERROR | Perform the drive cycle A twice. |
P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR | Perform the drive cycle A twice. |
P062F | INTERNAL CONTROL MODULE EEPROM ERROR | Perform the drive cycle A twice. |
P0712 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT LOW | — |
P0776 | PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF | Perform the drive cycle D, then the drive cycle A, and perform the drive cycle D again. |
P0842 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT LOW | — |
P0843 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT HIGH | — |
P0890 | TCM POWER RELAY SENSE CIRCUIT LOW | — |
P0962 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT LOW | — |
P0963 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT HIGH | — |
P0966 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT LOW | — |
P0967 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT HIGH | — |
P160A | RANDOM ACCESS MEMORY (RAM) ERROR | Perform the drive cycle A twice. |
P2530 | IGNITION SWITCH RUN POSITION CIRCUIT | — |
P2763 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT HIGH | Perform the drive cycle A, then perform the drive cycle C. |
Diagnostic procedure:
1. Start the engine.
2. Depress the brake pedal and move the select lever to each range at an interval of five seconds.
NOTE:
Move the select lever in the following order: “P” > “R” > “N” > “D” > “N” > “R” > “P”.
3. DRIVE CYCLE B
DTC | Item | Condition |
P0711 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE | Perform the drive cycle B twice. |
Diagnostic procedure:
1. Start the engine under condition that ATF temperature is at 20°C (68°F) or below.
2. Drive in any driving pattern for 20 minutes. (Include driving at a constant legal speed (for 20 seconds) at least once.)
4. DRIVE CYCLE C
DTC | Item | Condition |
P0500 | VEHICLE SPEED SENSOR "A" CIRCUIT | — |
P0716 | INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT RANGE/PERFORMANCE | — |
P0717 | INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT NO SIGNAL | — |
P0970 | PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT LOW | — |
P0971 | PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT HIGH | — |
P0973 | SHIFT SOLENOID "A" CONTROL CIRCUIT LOW | — |
P0974 | SHIFT SOLENOID "A" CONTROL CIRCUIT HIGH | — |
P0976 | SHIFT SOLENOID "B" CONTROL CIRCUIT LOW | — |
P0977 | SHIFT SOLENOID "B" CONTROL CIRCUIT HIGH | — |
P2746 | INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT RANGE/PERFORMANCE | — |
P2747 | INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT NO SIGNAL | — |
P2750 | INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT RANGE/PERFORMANCE | — |
P2751 | INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT NO SIGNAL | — |
P2763 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT HIGH | Perform the drive cycle A, then perform the drive cycle C. |
P2764 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT LOW | — |
Diagnostic procedure:
1. Start the engine.
2. Accelerate slowly to a legal speed, and then decelerate slowly to a stop.
5. DRIVE CYCLE D
DTC | Item | Condition |
P0713 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT HIGH | — |
P0730 | INCORRECT GEAR RATIO | — |
P0746 | PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFF | Perform the drive cycle D twice. |
P0747 | PRESSURE CONTROL SOLENOID "A" STUCK ON | Perform the drive cycle D twice. |
P0751 | SHIFT SOLENOID "A" PERFORMANCE/STUCK OFF | Perform the drive cycle D twice. |
P0752 | SHIFT SOLENOID "A" STUCK ON | Perform the drive cycle D twice. |
P0756 | SHIFT SOLENOID "B" PERFORMANCE/STUCK OFF | Perform the drive cycle D twice. |
P0757 | SHIFT SOLENOID "B" STUCK ON | Perform the drive cycle D twice. |
P0776 | PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF | Perform the drive cycle D, then the drive cycle A, and perform the drive cycle D again. |
P0841 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT RANGE/PERFORMANCE | — |
P0961 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT RANGE/PERFORMANCE | — |
P0965 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT RANGE/PERFORMANCE | — |
P2757 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT PERFORMANCE/STUCK OFF | Perform the drive cycle D twice. |
P2758 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT STUCK ON | Perform the drive cycle D twice. |
Diagnostic procedure:
1. Start the engine.
2. Drive in any driving pattern for 20 minutes. (Include driving at a constant legal speed (for 20 seconds) at least once.)
6. DRIVE CYCLE E
DTC | Item | Condition |
P0801 | REVERSE INHIBIT CONTROL CIRCUIT/OPEN | — |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | — |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A” | — |
U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | — |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | — |
U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | — |
U0164 | LOST COMMUNICATION WITH HVAC CONTROL MODULE | — |
U0401 | INVALID DATA RECEIVED FROM ECM/PCM “A” | — |
U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | — |
U0422 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE | — |
U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE | — |
U0424 | INVALID DATA RECEIVED FROM HVAC CONTROL MODULE | — |
U1235 | LOST COMMUNICATION WITH EyeSight | — |
U1433 | INVALID DATA RECEIVED FROM EyeSight | — |
Diagnostic procedure:
1. Start the engine.
7. DRIVE CYCLE F
DTC | Item | Condition |
P0705 | TRANSMISSION RANGE SENSOR "A" CIRCUIT (PRNDL INPUT) | — |
Diagnostic procedure:
1. Start the engine.
2. Depress the brake pedal and move the select lever to each range at an interval of five seconds.
NOTE:
Move the select lever in the following order: “P” > “R” > “N” > “D”.
3. Maintain the engine speed to 2,000 rpm for five seconds or more.
8. DRIVE CYCLE G
DTC | Item | Condition |
P0708 | TRANSMISSION RANGE SENSOR "A" CIRCUIT HIGH | — |
Diagnostic procedure:
1. Start the engine.
2. Drive for three seconds at 16 km/h (10 MPH).
NOTE:
Drive in “D” range and “R” range.
9. DRIVE CYCLE H
DTC | Item | Condition |
P0719 | BRAKE SWITCH "B" CIRCUIT LOW | — |
P0724 | BRAKE SWITCH "B" CIRCUIT HIGH | — |
P0951 | AUTO SHIFT MANUAL CONTROL CIRCUIT RANGE/PERFORMANCE | — |
P170A | L-RANGE SWITCH | — |
Diagnostic procedure:
1. Start the engine.
2. Operate the stop light switch or the manual mode switch.
NOTE:
Drive in “D” range and “R” range.
3. Read the data of the stop light switch or the manual mode switch using the Subaru Select Monitor. Or measure the terminal voltage.
Dtc p0890 tcm power relay sense circuit low
CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0890 TCM POWER RELAY SENSE CIRCUIT LOWDTC detecting condition:Immediately at fault recognitionTrouble symptom:Gear is not changed.CAUTION:• After diagnosis, perform Clear Memory Mo ...
Dtc u0416 invalid data received from vehicle dynamics control module
CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULENOTE:Refer to “LAN SYSTEM (DIAGNOSTICS)” for diagnostic procedures. Basic Diagnostic Procedure">1. OUT ...
Operation
CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > AWD Warning Light DisplayOPERATIONAWD light illuminates or blinks, when the AWD is in special control condition and AWD has malfunction.• At normal conditionAfter turning the ignition switch to ON, illuminates for 2 seconds then goes off.&b ...