GLASS/WINDOWS/MIRRORS > General Description
COMPONENT
1. FRONT DOOR GLASS
(1) | Running channel - front door | (5) | Regulator & motor ASSY - front | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Glass ASSY - front door | (6) | Sash COMPL - partition | T1: | 2.2 (0.22, 1.6) |
(3) | Weather strip outer - front door | (7) | Weather strip - front door partition | T2: | 7.5 (0.76, 5.5) |
(4) | Sash COMPL - lower | (8) | Glass - front door partition |
2. REAR DOOR GLASS
(1) | Running channel - rear door | (5) | Weather strip outer - rear door | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Glass ASSY - rear door | (6) | Sash COMPL - rear partition | T1: | 2.2 (0.22, 1.6) |
(3) | Glass - rear door partition | (7) | Motor - rear | T2: | 5.9 (0.6, 4.4) |
(4) | Weather strip - rear door partition | (8) | Regulator - rear | T3: | 7.5 (0.76, 5.5) |
3. MIRROR
(1) | Mirror - repair | (5) | Cover - cap outer mirror (model without side turn) | (9) | Mirror ASSY - inner rearview |
(2) | Mirror unit - door | (6) | Cover | ||
(3) | Cover - cap outer mirror (model with side turn) | (7) | Light ASSY - side turn mirror (model with side turn) | Tightening torque: N·m (kgf-m, ft-lb) | |
(4) | Cover - cap outer mirror lower | (8) | Base - inner mirror | T: | 7.5 (0.76, 5.5) |
NOTE: |
The base - inner mirror cannot be removed from the glass - front window.
4. FIXED GLASS
(1) | Glass - front window | (8) | Seal - lower | (15) | Locating pin - rear quarter |
(2) | Dam rubber - front | (9) | Dam rubber - rear gate | (16) | Fastener - rear quarter |
(3) | Molding - front window | (10) | Glass - rear gate | (17) | Glass - rear quarter |
(4) | Seal - upper | (11) | Spacer - rear gate | (18) | Dam rubber - rear quarter |
(5) | Base - inner mirror | (12) | Cap - pivot | (19) | Seal - rear quarter |
(6) | Locating pin - front window | (13) | Locating pin - rear gate | (20) | Protective plate |
(7) | Seal - lower VIN | (14) | Holder - rear gate | (21) | Molding - rear quarter |
NOTE: |
Base - inner mirror cannot be removed from the glass - front window.
Removal
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Transmission Control DeviceREMOVAL1. Remove the transmission assembly from the vehicle. Automatic Transmission Assembly > REMOVAL">2. Remove the inhibitor switch. Inhibitor Switch > REMOVAL">3. Remove the oil pan and oil strainer ...
Component
CLUTCH SYSTEM > General DescriptionCOMPONENT1. CLUTCH ASSEMBLY(1)Dust cover(6)Release bearingTightening torque: N·m (kgf-m, ft-lb)(2)Lever spring(7)Clutch coverT1:16 (1.6, 11.8)(3)Pivot(8)Clutch discT2: Flywheel > INSTALLATION">(4)Release lever(9)Flexible flywheel (5)Clip(10)Pi ...
Dtc b2815 power supply high voltage
EyeSight (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B2815 POWER SUPPLY HIGH VOLTAGEDetected when the status for the battery voltage of 16 V or more continues approximately for 5 seconds and is judged to be abnormally high voltage.Refer to DTC B2814 for DTC detectin ...