CLUTCH SYSTEM > General Description
COMPONENT
1. CLUTCH ASSEMBLY
(1) | Dust cover | (6) | Release bearing | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Lever spring | (7) | Clutch cover | T1: | 16 (1.6, 11.8) |
(3) | Pivot | (8) | Clutch disc | T2: | Flywheel > INSTALLATION"> |
(4) | Release lever | (9) | Flexible flywheel | ||
(5) | Clip | (10) | Pilot bearing |
2. CLUTCH PIPE AND HOSE
(1) | Operating cylinder | (8) | Clevis pin | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Gasket | (9) | Snap pin | T1: | 7.8 (0.8, 5.8) |
(3) | Clutch hose | (10) | Tank hose | T2: | 15 (1.5, 11.1) |
(4) | Clutch hose bracket | (11) | Clamp | T3: | 18 (1.8, 13.3) |
(5) | Clamp | (12) | Lever | T4: | 25 (2.5, 18.4) |
(6) | Clutch pipe | (13) | Pedal | T5: | 37 (3.8, 27.3) |
(7) | Master cylinder ASSY |
3. MASTER CYLINDER
(1) | Nipple | (6) | Return spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Oil seal | (7) | Piston | T1: | 7.8 (0.8, 5.8) |
(3) | Straight pin | (8) | Piston stop ring | T2: | 10 (1.0, 7.4) |
(4) | Master cylinder | (9) | Push rod ASSY | ||
(5) | Seat | (10) | Bleeder screw |
4. OPERATING CYLINDER
(1) | Push rod | (4) | Piston spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Boot | (5) | Operating cylinder | T: | 7.8 (0.8, 5.8) |
(3) | Piston | (6) | Bleeder screw |
5. CLUTCH PEDAL
(1) | Stopper | (11) | Clutch clevis pin | (21) | Lever |
(2) | Pedal bushing | (12) | Assist rod A | (22) | Clutch start switch |
(3) | Spring pin | (13) | Clip | (23) | Clutch pedal pad (sport type) |
(4) | Snap pin | (14) | Assist spring | (24) | Brake pedal pad (sport type) |
(5) | Brake pedal pad (normal type) | (15) | Assist bushing | ||
(6) | Brake pedal | (16) | Assist rod B | Tightening torque: N·m (kgf-m, ft-lb) | |
(7) | Clevis pin | (17) | Clutch switch | T1: | 8 (0.8, 5.9) |
(8) | Clutch pedal pad (normal type) | (18) | Stop light switch | T2: | 18 (1.8, 13.3) |
(9) | Clutch pedal | (19) | Pedal bracket | ||
(10) | Bushing C | (20) | Clutch master cylinder bracket |
Electrical component location Location
TELEMATICS SYSTEM (DIAGNOSTICS) > Electrical Component LocationLOCATION(1)Data link connector(4)Data communication module (DCM)(6)Instrument panel speaker(2)GPS antenna(5)Audio or navigation(7)Airbag CM(3)Telematics sub antenna (1)Telematics antenna(2)Door speaker (standard specification) (1) ...
Certification for remote keyless entry system
U.S.-spec. models
FCC ID: CWTWB1U811
FCC ID: CWTWD1U781
CAUTION
FCC WARNING
Changes or modifications not expressly
approved by the party responsible
for compliance could void
the user's authority to operate the
equipment.
NOTE
This device complies with part 15 of the
FCC Rules. Operation ...
How to change the source
The Pandora operation screen can be
reached by the following methods:
Connecting a Pandora device. Refer to
"Connecting a Bluetooth device" F5-68 or
"Connecting and disconnecting a USB
memory/portable device" F5-17.
Select the "Pandora" key on the source
select screen. Refer to "Selec ...