LAN SYSTEM (DIAGNOSTICS) > Check List for Interview
CHECK
Inspect the following item about the vehicle’s state.
1. DISPLAY STATUS IN THE COMBINATION METER
Display status in the combination meter | Engine coolant temperature gauge display | OK / NG |
Fuel gauge display | OK / NG | |
Tachometer display | OK / NG (0 rpm at idling etc.) | |
Display of other indicators | Malfunction indicator light | ON / Blink / OFF |
Sport indicator light (AT warning light) | ON / Blink / OFF | |
ABS warning light | ON / Blink / OFF | |
VDC warning light | ON / Blink / OFF | |
Immobilizer indicator light | ON / Blink / OFF | |
AT OIL TEMP warning light | ON / Blink / OFF | |
Tire pressure warning light | ON / Blink / OFF | |
Engine coolant temperature warning light | Blue light ON / Red light ON / Red light blinks / Blue and red lights blink | |
CRUISE indicator | ON / Blink / OFF | |
Shift indicator | OK / NG | |
Fuel level warning light | ON / Blink / OFF | |
Airbag warning light | ON / OFF | |
VDC OFF indicator | ON / OFF | |
Brake warning light | ON / OFF | |
Headlight beam leveler indicator | ON / OFF |
2. CONDITIONS UNDER WHICH TROUBLE OCCURS
Driving condition | At standstill (While idling) | ||||
When the vehicle is running | Vehicle speed km/h (MPH) | ||||
While accelerating | Acceleration km/h (MPH) to km/h (MPH) | ||||
Decelerating (With braking) | Deceleration km/h (MPH) to km/h (MPH) | ||||
Decelerating (Without braking) | Deceleration km/h (MPH) to km/h (MPH) | ||||
Flat road Uphill Downhill Gravel road Bumpy road Snowy road | |||||
Does it occur when operating any part? Operated part: TROUBLE SYMPTOM: | |||||
Are there any other troubles occurred? From where: TROUBLE SYMPTOM: |
Removal
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Torque Converter AssemblyREMOVAL1. Remove the transmission assembly from the vehicle. Automatic Transmission Assembly > REMOVAL">2. Pull out the torque converter assembly horizontally.CAUTION:Do not scratch the inside of engaging parts.3. Re ...
Dtc c2551 power supply relay
POWER ASSISTED SYSTEM (POWER STEERING) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C2551 POWER SUPPLY RELAYTrouble symptom:• The steering wheel operation feels heavy.• STEERING warning light illuminates.NOTE:If power supply voltage failure exists at the ...
Disassembly
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Extension CaseDISASSEMBLY1. Remove the dust cover from extension case.2. Remove the extension case oil seal from the extension case. Differential Side Retainer Oil Seal > REPLACEMENT">3. Remove all plugs. ...