VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)
LIST
• Models without EyeSight
DTC | Item | Content of diagnosis | Reference |
C1211 | FRONT RIGHT ABS SENSOR CIRCUIT | Open/high input of front ABS wheel speed sensor RH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1211 FRONT RIGHT ABS SENSOR CIRCUIT"> |
C1212 | FRONT RIGHT ABS SENSOR SIGNAL | Front ABS wheel speed sensor RH signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1212 FRONT RIGHT ABS SENSOR SIGNAL"> |
C1221 | FRONT LEFT ABS SENSOR CIRCUIT | Open/high input of front ABS wheel speed sensor LH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1221 FRONT LEFT ABS SENSOR CIRCUIT"> |
C1222 | FRONT LEFT ABS SENSOR SIGNAL | Front ABS wheel speed sensor LH signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1222 FRONT LEFT ABS SENSOR SIGNAL"> |
C1231 | REAR RIGHT ABS SENSOR CIRCUIT | Open/high input of rear ABS wheel speed sensor RH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1231 REAR RIGHT ABS SENSOR CIRCUIT"> |
C1232 | REAR RIGHT ABS SENSOR SIGNAL | Rear ABS wheel speed sensor RH signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1232 REAR RIGHT ABS SENSOR SIGNAL"> |
C1241 | REAR LEFT ABS SENSOR CIRCUIT | Open/high input of rear ABS wheel speed sensor LH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1241 REAR LEFT ABS SENSOR CIRCUIT"> |
C1242 | REAR LEFT ABS SENSOR SIGNAL | Rear ABS wheel speed sensor LH signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1242 REAR LEFT ABS SENSOR SIGNAL"> |
C1251 | WHEEL SPEED SENSOR SYSTEM | Wheel speed sensor malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1251 WHEEL SPEED SENSOR SYSTEM"> |
C1252 | WHEEL SPEED SENSOR SIGNAL OF ONE OF THE WHEELS | ABS wheel speed sensor signal malfunction in one of four wheels | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1252 WHEEL SPEED SENSOR SIGNAL OF ONE OF THE WHEELS"> |
C1311 | FR HOLD VALVE | Front inlet solenoid valve RH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1311 FR HOLD VALVE"> |
C1312 | FR PRESSURE REDUCING VALVE | Front outlet solenoid valve RH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1312 FR PRESSURE REDUCING VALVE"> |
C1321 | FL HOLD VALVE | Front inlet solenoid valve LH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1321 FL HOLD VALVE"> |
C1322 | FL PRESSURE REDUCING VALVE | Front outlet solenoid valve LH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1322 FL PRESSURE REDUCING VALVE"> |
C1331 | RR HOLD VALVE | Rear inlet solenoid valve RH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1331 RR HOLD VALVE"> |
C1332 | RR PRESSURE REDUCING VALVE | Rear outlet solenoid valve RH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1332 RR PRESSURE REDUCING VALVE"> |
C1341 | RL HOLD VALVE | Rear inlet solenoid valve LH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1341 RL HOLD VALVE"> |
C1342 | RL PRESSURE REDUCING VALVE | Rear outlet solenoid valve LH malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1342 RL PRESSURE REDUCING VALVE"> |
C1351 | NORMAL OPENING VALVE 1 | Secondary cut valve malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1351 NORMAL OPENING VALVE 1"> |
C1352 | NORMAL OPENING VALVE 2 | Primary cut valve malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1352 NORMAL OPENING VALVE 2"> |
C1361 | NORMAL CLOSING VALVE 1 | Secondary suction valve malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1361 NORMAL CLOSING VALVE 1"> |
C1362 | NORMAL CLOSING VALVE 2 | Primary suction valve malfunction in VDCCM&H/U | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1362 NORMAL CLOSING VALVE 2"> |
C1411 | ELECTRICAL CONTROL MODULE | VDC control module malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1411 ELECTRICAL CONTROL MODULE"> |
C1412 | SELECTED PARAMETER | VDC control module parameter failure | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1412 SELECTED PARAMETER"> |
C1413 | POWER SUPPLY VOLTAGE | Power voltage malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1413 POWER SUPPLY VOLTAGE"> |
C1421 | ECM CONTROL SYSTEM | Prohibition of coordinate control for engine control module | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1421 ECM CONTROL SYSTEM"> |
C1422 | VDC INTERRUPTION FOR ENGINE CONVENIENCE | VDC interrupted due to some reasons of the engine | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1422 VDC INTERRUPTION FOR ENGINE CONVENIENCE"> |
C1423 | DIFFERENT ECU SPECIFICATIONS | Different VDC control module specification | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1423 DIFFERENT ECU SPECIFICATIONS"> |
C1424 | ECM | Engine control module is faulty | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1424 ECM"> |
C1431 | AT | Transmission control module is faulty | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1431 AT"> |
C1432 | DIFFERENT ECU SPECIFICATIONS | Different VDC control module specification | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1432 DIFFERENT ECU SPECIFICATIONS"> |
C1511 | VALVE RELAY | Defective valve relay | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1511 VALVE RELAY"> |
C1512 | VALVE SYSTEM | Defective valve system | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1512 VALVE SYSTEM"> |
C1521 | MOTOR RELAY | Motor relay malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1521 MOTOR RELAY"> |
C1531 | BLS OFF STUCK | Stop light switch malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1531 BLS OFF STUCK"> |
C1532 | BLS ON STUCK | Stop light switch malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1532 BLS ON STUCK"> |
C1541 | CLUTCH SWITCH OFF MALFUNCTION | Clutch signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1541 CLUTCH SWITCH OFF MALFUNCTION"> |
C1542 | CLUTCH SWITCH ON MALFUNCTION | Clutch signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1542 CLUTCH SWITCH ON MALFUNCTION"> |
C1561 | REVERSE OFF FAULT | Reverse signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1561 REVERSE OFF FAULT"> |
C1562 | REVERSE ON FAULT | Reverse signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1562 REVERSE ON FAULT"> |
C1711 | STEERING ANGLE SENSOR | Steering angle sensor malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1711 STEERING ANGLE SENSOR"> |
C1721 | YAW RATE SENSOR | Defective yaw rate sensor | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1721 YAW RATE SENSOR"> |
C1731 | G SENSOR ABNORMAL | Defective G sensor | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1731 G SENSOR ABNORMAL"> |
C1732 | LATERAL G SENSOR | Defective lateral G sensor | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1732 LATERAL G SENSOR"> |
C1733 | LONGITUDINAL G SENSOR | Defective longitudinal G sensor | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1733 LONGITUDINAL G SENSOR"> |
C1741 | PRESSURE SENSOR | Defective pressure sensor | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1741 PRESSURE SENSOR"> |
C1811 | SYSTEM | System malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1811 SYSTEM"> |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF"> |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A” | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0100 LOST COMMUNICATION WITH ECM/PCM “A”"> |
U0101 | LOST COMMUNICATION WITH TCM | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0101 LOST COMMUNICATION WITH TCM"> |
U0126 | LOST COMMUNICATION WITH STEERING ANGLE SENSOR MODULE | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0126 LOST COMMUNICATION WITH STEERING ANGLE SENSOR MODULE"> |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE"> |
U0401 | INVALID DATA RECEIVED FROM ECM/PCM “A” | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM “A”"> |
U0402 | INVALID DATA RECEIVED FROM TCM | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0402 INVALID DATA RECEIVED FROM TCM"> |
U0422 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0422 INVALID DATA RECEIVED FROM BODY CONTROL MODULE"> |
U0428 | INVALID DATA RECEIVED FROM STEERING ANGLE SENSOR MODULE | Defective CAN communication | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0428 INVALID DATA RECEIVED FROM STEERING ANGLE SENSOR MODULE"> |
• Models with EyeSight
DTC | Detailed code | Item | Content of diagnosis | Reference |
C0021 | 5045 | FRONT RIGHT ABS SENSOR CIRCUIT OPEN OR SHORT | Open/high input of front ABS wheel speed sensor RH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C0021 FRONT RIGHT ABS SENSOR CIRCUIT OPEN OR SHORT"> |
C0022 | 5049 5053 5057 5061 5065 | FRONT RIGHT ABS SENSOR SIGNAL | Front ABS wheel speed sensor RH signal malfunction | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C0022 FRONT RIGHT ABS SENSOR SIGNAL"> |
C0023 | 5044 | FRONT LEFT ABS SENSOR CIRCUIT OPEN OR SHORT | Open/high input of front ABS wheel speed sensor LH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C0023 FRONT LEFT ABS SENSOR CIRCUIT OPEN OR SHORT"> |
C0024 | 5048 5052 5056 5060 5064 | FRONT LEFT ABS SENSOR SIGNAL | Front ABS wheel speed sensor LH signal malfunction | Diagnostic Pr |
To arm the system using power door locking switches
1. Close all windows.
2. Remove the key from the ignition
switch (models without "keyless access
with push-button start system")/turn the
push-button ignition switch to the "OFF"
position (models with "keyless access with
push-button start system").
3. Open the doors and get out of the
v ...
Component
SEATS > General DescriptionCOMPONENT1. FRONT SEAT• Manual seat LH(1)Pad ASSY - front seat backrest(15)Cover - hinge front seat OUT(29)Pad ASSY - front seat cushion(2)Cover COMPL - front backrest(16)Lever - reclining(30)Heater unit - front seat backrest(3)Cover - silencer front seat backrest ...
Dtc c0022 front right abs sensor signal
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C0022 FRONT RIGHT ABS SENSOR SIGNALNOTE:For the diagnostic procedure, refer to “DTC C0028 REAR LEFT ABS SENSOR SIGNAL”. Diagnostic Procedure with Diagnostic Trouble Code (DTC) &g ...