CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)
LIST
DTC | Item | Content of diagnosis | Reference |
P0500 | VEHICLE SPEED SENSOR "A" CIRCUIT | Wheel speed data from VDC CM&H/U is abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0500 VEHICLE SPEED SENSOR "A" CIRCUIT"> |
P0601 | INTERNAL CONTROL MODULE MEMORY CHECKSUM ERROR | TCM ROM is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0601 INTERNAL CONTROL MODULE MEMORY CHECKSUM ERROR"> |
P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR | TCM RAM is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0604 INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR"> |
P062F | INTERNAL CONTROL MODULE EEPROM ERROR | TCM EEPROM is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P062F INTERNAL CONTROL MODULE EEPROM ERROR"> |
P0705 | TRANSMISSION RANGE SENSOR "A" CIRCUIT (PRNDL INPUT) | Inhibitor switch malfunction or short circuit | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0705 TRANSMISSION RANGE SENSOR "A" CIRCUIT (PRNDL INPUT)"> |
P0708 | TRANSMISSION RANGE SENSOR "A" CIRCUIT HIGH | Inhibitor switch malfunction or open circuit | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0708 TRANSMISSION RANGE SENSOR "A" CIRCUIT HIGH"> |
P0711 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE | ATF temperature sensor is faulty or input signal circuit is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0711 TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE"> |
P0712 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT LOW | ATF temperature sensor is faulty or input signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0712 TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT LOW"> |
P0713 | TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT HIGH | ATF temperature sensor is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0713 TRANSMISSION FLUID TEMPERATURE SENSOR "A" CIRCUIT HIGH"> |
P0716 | INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT RANGE/PERFORMANCE | Turbine speed sensor is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0716 INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT RANGE/PERFORMANCE"> |
P0717 | INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT NO SIGNAL | Turbine speed sensor signal no input | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0717 INPUT/TURBINE SHAFT SPEED SENSOR "A" CIRCUIT NO SIGNAL"> |
P0719 | BRAKE SWITCH "B" CIRCUIT LOW | Brake switch is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0719 BRAKE SWITCH "B" CIRCUIT LOW"> |
P0724 | BRAKE SWITCH "B" CIRCUIT HIGH | Brake switch is faulty or input signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0724 BRAKE SWITCH "B" CIRCUIT HIGH"> |
P0730 | INCORRECT GEAR RATIO | Primary speed sensor, secondary speed sensor, control valve, or chain is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0730 INCORRECT GEAR RATIO"> |
P0746 | PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFF | Secondary solenoid is faulty, hydraulic circuit is stuck in low pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0746 PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFF"> |
P0747 | PRESSURE CONTROL SOLENOID "A" STUCK ON | Secondary solenoid is faulty, hydraulic circuit is stuck in high pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0747 PRESSURE CONTROL SOLENOID "A" STUCK ON"> |
P0751 | SHIFT SOLENOID "A" PERFORMANCE/STUCK OFF | Primary UP solenoid is faulty, hydraulic circuit is stuck in low pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0751 SHIFT SOLENOID "A" PERFORMANCE/STUCK OFF"> |
P0752 | SHIFT SOLENOID "A" STUCK ON | Primary UP solenoid is faulty, hydraulic circuit is stuck in high pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0752 SHIFT SOLENOID "A" STUCK ON"> |
P0756 | SHIFT SOLENOID "B" PERFORMANCE/STUCK OFF | Primary DOWN solenoid is faulty, hydraulic circuit is stuck in low pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0756 SHIFT SOLENOID "B" PERFORMANCE/STUCK OFF"> |
P0757 | SHIFT SOLENOID "B" STUCK ON | Primary DOWN solenoid is faulty, hydraulic circuit is stuck in high pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0757 SHIFT SOLENOID "B" STUCK ON"> |
P0776 | PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF | F&R solenoid is faulty, hydraulic circuit is stuck in low pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0776 PRESSURE CONTROL SOLENOID "B" PERFORMANCE/STUCK OFF"> |
P0801 | REVERSE INHIBIT CONTROL CIRCUIT/OPEN | Shift lock solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0801 REVERSE INHIBIT CONTROL CIRCUIT/OPEN"> |
P0841 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT RANGE/PERFORMANCE | Secondary pressure sensor or control valve is faulty | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0841 TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT RANGE/PERFORMANCE"> |
P0842 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT LOW | Secondary pressure sensor is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0842 TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT LOW"> |
P0843 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT HIGH | Secondary pressure sensor is faulty or input signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0843 TRANSMISSION FLUID PRESSURE SENSOR/SWITCH "A" CIRCUIT HIGH"> |
P0890 | TCM POWER RELAY SENSE CIRCUIT LOW | Self-shut relay is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0890 TCM POWER RELAY SENSE CIRCUIT LOW"> |
P0951 | AUTO SHIFT MANUAL CONTROL CIRCUIT RANGE/PERFORMANCE | Manual mode switch is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0951 AUTO SHIFT MANUAL CONTROL CIRCUIT RANGE/PERFORMANCE"> |
P0961 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT RANGE/PERFORMANCE | Characteristics of secondary solenoid is abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0961 PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT RANGE/PERFORMANCE"> |
P0962 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT LOW | Secondary solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0962 PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT LOW"> |
P0963 | PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT HIGH | Secondary solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0963 PRESSURE CONTROL SOLENOID "A" CONTROL CIRCUIT HIGH"> |
P0965 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT RANGE/PERFORMANCE | F&R solenoid, forward clutch or control valve is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0965 PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT RANGE/PERFORMANCE"> |
P0966 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT LOW | F&R solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0966 PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT LOW"> |
P0967 | PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT HIGH | F&R solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0967 PRESSURE CONTROL SOLENOID "B" CONTROL CIRCUIT HIGH"> |
P0970 | PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT LOW | AWD solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0970 PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT LOW"> |
P0971 | PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT HIGH | AWD solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0971 PRESSURE CONTROL SOLENOID "C" CONTROL CIRCUIT HIGH"> |
P0973 | SHIFT SOLENOID "A" CONTROL CIRCUIT LOW | Primary UP solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0973 SHIFT SOLENOID "A" CONTROL CIRCUIT LOW"> |
P0974 | SHIFT SOLENOID "A" CONTROL CIRCUIT HIGH | Primary UP solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0974 SHIFT SOLENOID "A" CONTROL CIRCUIT HIGH"> |
P0976 | SHIFT SOLENOID "B" CONTROL CIRCUIT LOW | Primary DOWN solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0976 SHIFT SOLENOID "B" CONTROL CIRCUIT LOW"> |
P0977 | SHIFT SOLENOID "B" CONTROL CIRCUIT HIGH | Primary DOWN solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0977 SHIFT SOLENOID "B" CONTROL CIRCUIT HIGH"> |
P160A | RANDOM ACCESS MEMORY (RAM) ERROR | TCM RAM is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P160A RANDOM ACCESS MEMORY (RAM) ERROR"> |
P170A | L-RANGE SWITCH | L range switch is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P170A L-RANGE SWITCH"> |
P2530 | IGNITION SWITCH RUN POSITION CIRCUIT | Ignition SW circuit is faulty. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2530 IGNITION SWITCH RUN POSITION CIRCUIT"> |
P2746 | INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT RANGE/PERFORMANCE | Primary speed sensor is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2746 INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT RANGE/PERFORMANCE"> |
P2747 | INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT NO SIGNAL | Primary speed sensor signal no input | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2747 INTERMEDIATE SHAFT SPEED SENSOR "B" CIRCUIT NO SIGNAL"> |
P2750 | INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT RANGE/PERFORMANCE | Secondary speed sensor is faulty or input signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2750 INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT RANGE/PERFORMANCE"> |
P2751 | INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT NO SIGNAL | Secondary speed sensor signal no input | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2751 INTERMEDIATE SHAFT SPEED SENSOR "C" CIRCUIT NO SIGNAL"> |
P2757 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT PERFORMANCE/STUCK OFF | Lock-up duty solenoid is faulty, hydraulic circuit is stuck in low pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2757 TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT PERFORMANCE/STUCK OFF"> |
P2758 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT STUCK ON | Lock-up duty solenoid is faulty, hydraulic circuit is stuck in high pressure side. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2758 TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT STUCK ON"> |
P2763 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT HIGH | Lock-up duty solenoid is faulty or output signal circuit is open or shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2763 TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT HIGH"> |
P2764 | TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT LOW | Lock-up duty solenoid is faulty or output signal circuit is shorted. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P2764 TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID CONTROL CIRCUIT LOW"> |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | CAN bus is shorted or communication error. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF"> |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A&rdq |
Dtc b1816 open in passenger s airbag dual stage - 2nd step
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1816 OPEN IN PASSENGER’S AIRBAG DUAL STAGE - 2ND STEPDiagnosis start condition:Ignition voltage is 10 V to 16 V.DTC detecting condition:• Airbag main harness circuit is open.• Airbag module harness (passenger&r ...
General diagnostic table Inspection
CONTROL SYSTEMS > General Diagnostic TableINSPECTIONSymptomsPossible causeCorrective actionSelect leverStarter does not run.Adjust the select cable and inhibitor switch, or inspect the circuit.Back-up light does not illuminate.Adjust the select cable and inhibitor switch, or inspect the circuit.A ...
Dtc p0500 vehicle speed sensor "a" circuit
CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0500 VEHICLE SPEED SENSOR "A" CIRCUITDTC DETECTING CONDITION:Immediately at fault recognitionTROUBLE SYMPTOM:VDC does not operate.STEPCHECKYESNO1.CHECK DTC.Read the DTC of VDC ...