EyeSight (DIAGNOSTICS) > Freeze Frame Data Display
LIST
• List of freeze frame data
Display | Content | Unit |
ECU Power Supply Voltage (IG) | Display of input voltage of stereo camera | V |
Engine Speed | Engine speed | rpm |
Accel opening angle | Acceleration opening angle signal | % |
Brake Fluid Target Pressure | Target value of brake fluid pressure | MPa |
Master Cylinder Actual Fluid Pressure | Brake pressure | MPa |
Right Front Wheel W/C Actual Fluid Pressure | Right front wheel cylinder fluid pressure | MPa |
Left Front Wheel W/C Actual Fluid Pressure | Left front wheel cylinder fluid pressure | MPa |
Brake SW Input | Brake switch signal status | — |
Brake Lamp SW (BIU) | Brake light switch signal status | — |
Brake Lamp SW (VDC) | Brake light switch status | — |
Trip Count | Timestamp information_Trip counter | times |
Count | Timestamp information_original count identification information | — |
Time Count | Timestamp information_time counter | ms |
Drive Wheel Average Speed | Average wheel speed signal | km/h |
Brake Lamp Command | Brake lamp light up command signal | — |
Driver Brake Detection | Driver brake detection signal | — |
Brake Control Actuation | Brake operation permission signal | — |
Pre-Collision Brake Assist Command | Pre-collision brake assist command signal | — |
Pre-Collision Brake Action | Pre-collision brake command signal | — |
Adaptive Cruise Control Torque Down | Torque down prohibition signal of stereo camera | — |
Engine Failure | Engine failure signal | — |
Brake Lamp SW Fail Status | Brake light switch failure signal | — |
Manual transmission oil
It is not necessary to check the transmission
oil level. Check that there are no
cracks, damage or leakage. However, the
oil inspection should be performed according
to the maintenance schedule in
the "Warranty and Maintenance Booklet".
Consult your SUBARU dealer for details.
Recommended gr ...
Installation
MECHANICAL(H4DO) > Timing Chain AssemblyINSTALLATION1. TIMING CHAIN LHNOTE:• Be careful that the foreign matter is not into or onto the assembled component during installation.• Apply engine oil to all component parts of the timing chain.1. Prepare to attach the chain tensioner LH.(1) ...
Dtc p0354 ignition coil "d" primary control circuit/open
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0354 IGNITION COIL "D" PRIMARY CONTROL CIRCUIT/OPENNOTE:For the diagnostic procedure, refer to DTC P0351. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0351 IGNITION COIL " ...