BODY CONTROL SYSTEM (DIAGNOSTICS) > Read Current Data
LIST
Items to be displayed | Unit of measure | Content | Note |
BATT voltage (control) | 10 — 15 V | Body integrated unit input value | Always |
BATT voltage (BACKUP) | 10 — 15 V | Body integrated unit input value | Always |
IGN Voltage | 10 — 15 V | Body integrated unit input value | Ignition switch ON |
ACC voltage | 10 — 15 V | Body integrated unit input value | Ignition switch ACC |
Illumination VR Voltage | 0 — 5 V | Body integrated unit input value | Input value from illumination volume |
Illumination output d-ratio | 0 — 100% | Body integrated unit output value | Small light ON Illumination volume is other than bright. |
number of regist. | 0 — 4 | Number of keyless key registered | — |
Front Wheel Speed | km/h | CAN data input value | Reception from VDC module |
Fuel consumption | cc/s | CAN data input value | Reception from ECM |
Engine Coolant Temperature | −40 — 215°C | CAN data input value | Reception from ECM |
Shift Position | 1 — 3, D-S, D, N, R, P | CAN data input value | Reception from TCM |
Buzzer beeping request | Status for ’beeping deactivated’ Reverse warning Key warning buzzer Light Remained Buzzer Customize 1 Customize 2 Registration completed 1 Registration completed 2 Registered Registration NG | CAN data output value | Reception from body integrated unit |
Destination Code | JPN U4, U5, U6 C0 EC, EA, E2, EL K4, C4, C6 KS EK ER, EN KA, KC EH C6 | CAN data input value | — |
Illumination Sensor Output | 0 — 5 V | CAN data input value | — |
Off delay time | OFF 10 Sec 20 Sec 30 Sec | Body integrated unit setting value | Customize setting |
Auto Light Sensitivity Adjustment | Dull Normal Sensitive Very sensitive | Body integrated unit setting value | Customize setting |
key-lock warning SW Input | ON/OFF | Body integrated unit input value | ON when ignition key inserted |
Stop Light Switch | ON/OFF | Body integrated unit input value | ON when brake pedal is depressed |
Front fog lamp SW input | ON/OFF | Body integrated unit input value | When front fog light switch is ON |
Rear fog lamp SW input | ON/OFF | Body integrated unit input value | When rear fog light switch is ON |
Driver’s door SW input | ON/OFF | Body integrated unit input value | ON when driver’s door is open |
P-door SW input | ON/OFF | Body integrated unit input value | ON when passenger’s door is open |
Rear right door SW input | ON/OFF | Body integrated unit input value | ON when rear right door is open |
Rear left door SW input | ON/OFF | Body integrated unit input value | ON when rear left door is open |
R Gate SW input | ON/OFF | Body integrated unit input value | ON when rear gate/trunk open |
Manual lock SW input | ON/OFF | Body integrated unit input value | Manual lock switch ON |
Manual unlock SW input | ON/OFF | Body integrated unit input value | Manual unlock switch ON |
Bright SW input | ON/OFF | Body integrated unit input value | Bright switch ON |
P SW | ON/OFF | Body integrated unit input value | ON when shift range is in parking Shift lever P switch signal |
MT Reverse Switch | ON/OFF | Body integrated unit input value | Reverse switch ON (for MT vehicle only) |
R wiper ON SW input | ON/OFF | Body integrated unit input value | Rear wiper switch ON |
R wiper INT SW input | ON/OFF | Body integrated unit input value | Rear wiper switch (INT ON) |
R washer SW input | ON/OFF | Body integrated unit input value | Rear washer switch ON |
Rr Defogger SW | ON/OFF | Body integrated unit input value | Rear defogger switch ON |
Fr wiper input | ON/OFF | Body integrated unit input value | ON when front wiper is operating |
Parking Brake SW | ON/OFF | Body integrated unit input value | Parking brake ON |
Driver’s seat lock status SW input | ON/OFF | Body integrated unit input value | Displays latch state, ON when locked |
Passenger’s seat lock status SW input | ON/OFF | Body integrated unit input value | Displays latch state, ON when locked |
R gate lock status SW input | ON/OFF | Body integrated unit input value | Displays latch state, ON when locked |
R Gate Release SW input | ON/OFF | Body integrated unit input value | Rear gate release switch ON |
Rr Defogger output | ON/OFF | Body integrated unit output value | ON when rear defogger relay is operating |
lock actuator LOCK output | ON/OFF | Body integrated unit output value | ON when LOCK signal is output |
All seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
D-seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
R gate/trunk UNLK output | ON/OFF | Body integrated unit output value | ON when rear gate/trunk unlock signal is output |
Rear Wiper Output | ON/OFF | Body integrated unit output value | ON when rear wiper motor is operating |
Shift Lock Solenoid | ON/OFF | Body integrated unit output value | ON when shift lock solenoid is operating (only AT) |
Key lock solenoid output | ON/OFF | Body integrated unit output value | ON when key-lock status |
wiper deicer output | ON/OFF | Body integrated unit output value | ON when wiper deicer relay is operating |
Hazard Output | ON/OFF | Body integrated unit output value | ON when answer-back signal is received or when hazard is operating |
Keyless Buzzer Output | ON/OFF | Body integrated unit output value | ON when lock/unlock signal is received |
Horn Output | ON/OFF | Body integrated unit output value | ON when security warning is operating |
Illumination lamp O/P | ON/OFF | Body integrated unit output value | ON when illumination is illuminated |
Room lamp output | ON/OFF | Body integrated unit output value | ON when keyless lock/unlock signal is received, or when opening or closing the door |
key illumination lamp o/p | ON/OFF | Body integrated unit output value | ON when key illumination light is illuminated |
R fog lamp output | ON/OFF | Body integrated unit output value | ON when rear fog light is ON |
Immobilizer lamp output | ON/OFF | Body integrated unit output value | ON when immobilizer pilot light blinks |
Keyless operation 1 | Register/Normal | Body integrated unit input value | When keyless ID is registered |
Keyless operation 2 | Deletion/Normal | Body integrated unit input value | When keyless ID is deleted |
Small Light SW | ON/OFF | Body integrated unit input value | ON when small light is illuminated |
Headlamp | ON/OFF | Body integrated unit input value | ON when headlight Lo is illuminated |
High Beam | ON/OFF | Body integrated unit input value | ON when headlight Hi is illuminated |
Blower fan information | ON/OFF | CAN data input value | Reception from ECM |
Power rear gate setting | ON/OFF | Body integrated unit setting value | Not applicable (OFF fixed) |
Lane change signal setting | ON/OFF | Body integrated unit setting value | Customize setting |
Rear wiper auto setting | ON/OFF | Body integrated unit setting value | Customize setting |
Xmode SW setting | ON/OFF | Body integrated unit setting value | Not applicable (OFF fixed) |
Left turn signal input | ON/OFF | Body integrated unit input value | ON when turn signal switch is ON |
Right turn signal input | ON/OFF | Body integrated unit input value | ON when turn signal switch is ON |
Left turn signal output | ON/OFF | Body integrated unit output value | ON when turn signal is output |
Right turn signal output | ON/OFF | Body integrated unit output value | ON when turn signal is output |
XmodeSW input | ON/OFF | Body integrated unit input value | Not applicable (OFF fixed) |
XmodeSW output | ON/OFF | Body integrated unit output value | Not applicable (OFF fixed) |
TPMS Setting | TPMS/No TPMS | Body integrated unit setting value | Customize setting |
Driver’s Door Unlock Setting | Selection/ALL | Body integrated unit setting value | Customize setting |
Rear Gate Unlock Setting | Selection/ALL | Body integrated unit setting value | Customize setting |
One-touch Turn Signal System Setup | ON/OFF | Body integrated unit setting value | Customize setting |
Auto Wiper System (Rear) Setup | ON/OFF | Body integrated unit setting value | Customize setting |
Steering Responsive Fog Lamp Setting | ON/OFF | Body integrated unit setting value | Customize setting |
Steering Responsive Fog Lamp OFF SW Input | ON/OFF | Body integrated unit input value | ON when SRF OFF switch is ON |
Steering Angle Sensor | −3276.8 — 3276.8deg | CAN data input value | Reception from VDC module |
Steering Responsive Fog Lamp Mode | OFF/ON/Fail | SRF status | OFF in SRF OFF mode ON in SRF ON mode Fail at the time of SRF failure |
Steering Responsive Fog Lamp (Right) Output | ON/OFF | Body integrated unit output value | ON when SRF (R) is illuminated |
Steering Responsive Fog Lamp (Left) Output | ON/OFF | Body integrated unit output value | ON when SRF (L) is illuminated |
Steering Responsive Fog Lamp (Right) CAN Output | ON/OFF | CAN data output value | ON when SRF (R) is illuminated |
Steering Responsive Fog Lamp (Left) CAN Output | ON/OFF | CAN data output value | ON when SRF (L) is illuminated |
Steering Responsive Fog Lamp Indicator Signal | OFF/ON/BLINK | CAN data output value | Lights off in SRF ON mode Lights on in SRF OFF mode Blinks at the time of SRF failure |
Lighting I Switch Input | ON/OFF | Body integrated unit input value | Small light switch ON |
Lighting II Switch Input | ON/OFF | Body integrated unit input value | Headlight switch ON |
Lighting AUTO input | ON/OFF | Body integrated unit input value | Headlight AUTO switch ON |
Dimmer Hi Switch Input | ON/OFF | Body integrated unit input value | Dimmer Hi switch ON |
Dimmer Passing Switch Input | ON/OFF | Body integrated unit input value | Dimmer Pass switch ON |
Illumination sensor flag | ON/OFF | Body integrated unit setting value | Shows the existence of illumination sensor |
Lighting I Lamp Output | ON/OFF | Relay drive | ON when small light is illuminated |
Lighting II Lamp Output | ON/OFF | Relay drive | ON when headlight is illuminated |
Lighting Hi Light Output | ON/OFF | Relay drive | ON when headlight Hi is illuminated |
Front Fog Lamp Output | ON/OFF | Relay drive | When front fog light relay ON output |
DRL Cancel Output | ON/OFF | Relay drive | When DRL cancel relay ON output |
Power Supply Tr | ON/OFF | Inner Tr drive | Headlight auxiliary power supply ON |
Map lamp output | ON/OFF | Body integrated unit output value | ON when map light is illuminated |
Luggage/Trunk lamp output | ON/OFF | Body integrated unit output value | ON when luggage/trunk light is illuminated |
Front wiper Low switch input | ON/OFF | Body integrated unit input value | Front wiper Lo switch ON |
Front wiper High switch input | ON/OFF | Body integrated unit input value | Front wiper Hi switch ON |
Front washer switch input | ON/OFF | Body integrated unit input value | Front wiper washer switch ON |
Front wiper Low output | ON/OFF | Body integrated unit output value | ON when front wiper Lo is operating |
Front wiper High output | ON/OFF | Body integrated unit output value | ON when front wiper Hi is operating |
Rear defogger operation mode | Continuous/Normal | Body integrated unit setting value | Customize setting |
Security Alarm Setup | ON/OFF | Body integrated unit setting value | Customize setting |
Impact Sensor Setup | ON/OFF | Body integrated unit setting value | Customize setting |
Alarm delay setup | ON/OFF | Body integrated unit setting value | Customize setting |
Lockout prevention | ON/OFF | Body integrated unit setting value | Customize setting |
Impact sensor | ON/OFF | Body integrated unit setting value | Customize setting |
Buzzer sounding setting | ON/OFF | Body integrated unit setting value | Customize setting |
Abnormal warning lamp flashing setting | ON/OFF | Body integrated unit setting value |
Dtc b1242 wireless tuner
KEYLESS ACCESS WITH PUSH BUTTON START SYSTEM (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B1242 WIRELESS TUNERDTC detecting condition:When short circuit occurs in harness between keyless access CM and receiver.Trouble symptom:• The keyless access with push butt ...
Engine oil pressure Inspection
MECHANICAL(H4DO) > Engine Oil PressureINSPECTION1. Disconnect the ground cable from battery. NOTE">2. Remove the oil pressure switch. Oil Pressure Switch > REMOVAL">3. Install the oil pressure gauge to the chain cover.4. Connect the battery ground terminal. NOTE">5. ...
Installation
LUBRICATION(H4DO) > Oil Pressure SwitchINSTALLATION1. Apply liquid gasket to the oil pressure switch threads.Liquid gasket:THREE BOND 1324 (Part No. 004403042) or equivalent2. Install the oil pressure switch to the chain cover.Tightening torque:18 N·m (1.8 kgf-m, 13.3 ft-lb)3. Connect the ...