LAN SYSTEM (DIAGNOSTICS) > General Diagnostic Table
INSPECTION
Item | Operation | Specifications | Note | |
YES | NO | |||
Diagnostic code | DTC is displayed when inspecting all DTCs. | Perform the diagnosis according to DTC. | System is normal. | — |
Speedometer | Faster vehicle speed than the actual speed is displayed. | VDC CM data may not be received. | System is normal. | Also, check vehicle speed pulse circuit. |
Fuel gauge | Fuel is present, but displayed less than actual amount. | Communication error may be present. | System is normal. | Also, check the fuel gauge. |
Fuel level warning light | Fuel is present, but the light illuminates. | Communication error may be present. | System is normal. | Also, check the fuel gauge. |
Engine coolant temperature light | Engine coolant temperature light blinks in red and blue alternately. | Communication error may be present. | System is normal. | Check the engine coolant light related items. |
[S], [I] or [S#] indicator | Blinking. | Communication error may be present. | System is normal. | Check the intelligent switch. |
VDC indicator | Illuminating. | Communication error may be present. | System is normal. | Check that VDC is not operating. |
VDC OFF indicator | Illuminating. | Communication error may be present. | System is normal. | Check that VDC is not OFF. |
Brake warning, etc. | Illuminating. | Brake fluid may be low in amount, or communication error may be present. | System is normal. | Check brake related items. |
Shift position | Not displayed. | Communication error may be present. | System is normal. | Also, check AT system. |
AT temperature light | Blinking. | Communication error may be present. | System is normal. | Also, check AT system. |
Door indicator | Not displayed. | Communication error may be present. | System is normal. | Check the door switch. |
Clearance indicator | Not illuminating. | Communication error may be present. | System is normal. | Check the combination switch. |
Hi beam indicator | Not illuminating. | Communication error may be present. | System is normal. | Check the combination switch. |
Front fog indicator | Not illuminating. | Communication error may be present. | System is normal. | Check the combination switch. |
Illumination | Illuminating at the maximum brightness. | Communication error may be present. | System is normal. | Also, check the illumination switch. |
Cruise control indicator | Not illuminating. | Communication error may be present. | System is normal. | Check the cruise control system. |
AWD indicator | Not illuminating. | Communication error may be present. | System is normal. | Check TCM. |
Hill hold indicator | Not illuminating. | Communication error may be present. | System is normal. | Also, check VDC CM. |
Removal
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Primary Pulley and Secondary PulleyREMOVALNOTE:Always replace primary pulley and secondary pulley as an assembly because they are non-disassembled parts.1. Remove the transmission assembly from the vehicle. Automatic Transmission Assembly > REMOVAL& ...
Installation
EXTERIOR/INTERIOR TRIM > Roof TrimINSTALLATIONCAUTION:• For installation of the stereo camera cover assembly, refer to “INSTALLATION”, “Stereo Camera” in the “EyeSight” section and observe the precautions for installation. Stereo Camera > INSTALLATION ...
Installation
VEHICLE DYNAMICS CONTROL (VDC) > VDC Control Module and Hydraulic Control Unit (VDCCM&H/U)INSTALLATION1. MODELS WITHOUT EyeSightCAUTION:• When installing the VDCCM&H/U to the bracket - hydraulic unit, make sure that there is no oil adhered to the bolts and the threads of VDCCM&H ...