EXTERIOR BODY PANELS > General Description
COMPONENT
1. FRONT HOOD
(1) | Hood COMPL - front | (6) | Stopper - front hood | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Hinge COMPL - front hood | (7) | Stay - hood support | T1: | 25 (2.55, 18.4) |
(3) | Cover - front fender | (8) | Seal - front duct | T2: | 33 (3.36, 24.3) |
(4) | Insulator - front hood | (9) | Striker - front hood | ||
(5) | Buffer - front hood |
2. FRONT FENDER
(1) | Garnish ASSY - front fender | (3) | Cover - A pillar ASSY | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Fender COMPL - front | T: | 7.5 (0.76, 5.5) |
3. FRONT DOOR
(1) | Panel ASSY - front door | (6) | Upper hinge - front door | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Weather strip - front door | (7) | Weather strip outer - front door | T1: | 7.5 (0.76, 5.5) |
(3) | Sealing cover - front door | T2: | 25 (2.55, 18.4) | ||
(4) | Checker ASSY - front door | T3: | 30 (3.06, 22.1) | ||
(5) | Lower hinge - front door | T4: | 33 (3.36, 24.3) |
4. REAR DOOR
(1) | Panel ASSY - rear door | (7) | Upper hinge - rear door | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Weather strip - rear door | (8) | Weather strip outer - rear door | T1: | 7.5 (0.76, 5.5) |
(3) | Sealing cover - rear door | T2: | 25 (2.55, 18.4) | ||
(4) | Checker ASSY - rear door | T3: | 30 (3.06, 22.1) | ||
(5) | Catcher - rear door | T4: | 33 (3.36, 24.3) | ||
(6) | Lower hinge - rear door | T5: | 38 (3.87, 28.0) |
5. REAR GATE
(1) | Hinge - rear gate | (7) | Buffer - rear gate | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Plug - hole | (8) | Stopper - rear gate | T1: | 7.5 (0.76, 5.5) |
(3) | Panel - rear gate | (9) | Buffer - body side | T2: | 13 (1.33, 9.6) |
(4) | Latch & actuator - rear gate | (10) | Stay ASSY - rear gate | T3: | 20 (2.04, 14.8) |
(5) | Striker - rear gate | (11) | Drip - rear gate | T4: | 25 (2.55, 18.4) |
(6) | Handle - rear gate | (12) | Clip |
Inspection
SECURITY AND LOCKS > Keyless Access Outdoor AntennaINSPECTION1. Check the setting by performing Keyless access system check using the Subaru Select Monitor. Keyless Access System Check > OPERATION">2. Disconnect the Subaru Select Monitor. While bringing the access key, operate the tou ...
Dtc c0045 incorrect vdc control module specifications
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C0045 INCORRECT VDC CONTROL MODULE SPECIFICATIONSDTC detecting condition:Different control module specificationTrouble symptom:• ABS does not operate.• VDC does not operate.• ...
Dtc b2350 rear radar communication error between master and slave
Blind Spot Detection/Rear Cross Traffic Alert (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B2350 REAR RADAR COMMUNICATION ERROR BETWEEN MASTER AND SLAVEDTC DETECTING CONDITION:• Defective harness for CAN communication between radar sensor LH and radar sensor RH ...