CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > General Description
COMPONENT
1. TORQUE CONVERTER ASSEMBLY AND CONVERTER CASE
(1) | Drive plate | (13) | Pitching stopper bracket | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Reinforcement drive plate | (14) | O-ring | T1: | 18 (1.8, 13.3) |
(3) | Torque converter ASSY | (15) | Stud bolt | T2: | 22 (2.2, 16.2) |
(4) | O-ring | (16) | O-ring | T3: | 22.5 (2.3, 16.6) |
(5) | Seal ring | (17) | O-ring | T4: | 25 (2.5, 18.4) |
(6) | O-ring | (18) | O-ring | T5: | 41 (4.2, 30.2) |
(7) | Front differential gear oil filler plug | (19) | Gasket | T6: | 50 (5.1, 36.9) |
(8) | O-ring | (20) | Overflow drain plug | T7: | 70 (7.1, 51.6) |
(9) | Oil cooler pipe | (21) | Gasket | T8: | Drive Plate > INSTALLATION"> |
(10) | O-ring | (22) | Front differential gear oil drain plug | ||
(11) | Air breather hose | (23) | Converter case | ||
(12) | Transmission radio ground cord |
2. OIL PUMP ASSY
(1) | Oil seal | (7) | Oil pump chain | (13) | Converter case |
(2) | Oil pump chain cover | (8) | Driven sprocket | ||
(3) | Snap ring | (9) | Oil pump ASSY | Tightening torque: N·m (kgf-m, ft-lb) | |
(4) | Ball bearing | (10) | Plate | T1: | 8.5 (0.9, 6.3) |
(5) | Drive sprocket | (11) | O-ring (small) | T2: | 21 (2.1, 15.5) |
(6) | Snap ring | (12) | O-ring (large) |
3. TRANSMISSION CASE
(1) | CVTF filter cover | (11) | Micro-encapsulated bolt | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Gasket | (12) | Ball bearing | T1: | 5 (0.5, 3.7) |
(3) | CVTF filter | (13) | O-ring | T2: | 9 (0.9, 6.6) |
(4) | Oil seal | (14) | Gasket | T3: | 13 (1.3, 9.6) |
(5) | Gasket | (15) | O-ring | T4: | 17 (1.7, 12.5) |
(6) | O-ring | (16) | Transmission case | T5: | 22 (2.2, 16.2) |
(7) | Air breather cap | (17) | Oil guide | T6: | 50 (5.1, 25.8) |
(8) | Air breather hose | (18) | Ball bearing | ||
(9) | O-ring | (19) | Roll pin | ||
(10) | Oil stopper plate | (20) | Seal ring |
4. CONTROL VALVE BODY
(1) | Transmission harness stay | (7) | O-ring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Valve cover | (8) | Oil strainer | T1: | 5 (0.5, 3.7) |
(3) | Gasket | (9) | Magnet | T2: | 7 (0.7, 5.2) |
(4) | Control valve body | (10) | Oil pan | T3: | 8 (0.8, 5.9) |
(5) | O-ring | (11) | Gasket | T4: | 9 (0.9, 6.6) |
(6) | Transmission ASSY | (12) | CVTF drain plug | T5: | 31 (3.2, 22.9) |
5. REVERSE BRAKE ASSEMBLY
(1) | Drive pinion retainer | (8) | Snap ring | (15) | O-ring |
(2) | O-ring | (9) | Spring retainer | (16) | Lubrication pipe |
(3) | Snap ring | (10) | Return spring | (17) | Oil guide |
(4) | Retaining plate | (11) | Reverse brake piston | ||
(5) | Drive plate | (12) | O-ring | Tightening torque: N·m (kgf-m, ft-lb) | |
(6) | Driven plate | (13) | Reverse brake housing | T1: | 16 (1.6, 11.8) |
(7) | Dish plate | (14) | O-ring | T2: | 37 (3.8, 27.3) |
6. FORWARD CLUTCH ASSEMBLY
(1) | Converter case | (10) | Chamber COMPL | (19) | Balance oil guide |
(2) | O-ring | (11) | Snap ring | (20) | Thrust bearing |
(3) | Seal ring | (12) | Dish plate | (21) | Planetary carrier ASSY |
(4) | Thrust bearing | (13) | Driven plate | (22) | Thrust bearing |
(5) | Seal ring | (14) | Drive plate | (23) | Internal gear |
(6) | Forward clutch drum ASSY | (15) | Retaining plate | (24) | Thrust gear plate |
(7) | Seal ring | (16) | Snap ring | (25) | Snap ring |
(8) | Forward clutch piston | (17) | Sun gear | (26) | Thrust bearing |
(9) | Return spring | (18) | Snap ring | (27) | Washer |
7. TRANSMISSION CONTROL DEVICE
(1) | Spring pin | (10) | Return spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Separator plate | (11) | Parking pawl | T1: | 5 (0.5, 3.7) |
(3) | Manual valve ASSY | (12) | Shaft | T2: | 7 (0.7, 5.2) |
(4) | Spring pin | (13) | Parking support | T3: | 9 (0.9, 6.6) |
(5) | Shifter arm | (14) | Transmission case | T4: | 18 (1.8, 13.3) |
(6) | Inhibitor switch | (15) | Parking rod | T5: | 25 (2.5, 18.4) |
(7) | Shifter arm shaft | (16) | Detent spring | ||
(8) | Cable bracket | (17) | Manual plate | ||
(9) | Plate ASSY |
8. PRIMARY PULLEY, SECONDARY PULLEY & VARIATOR CHAIN AND REDUCTION DRIVE GEAR
(1) | Drive pinion retainer | (8) | Chain guide | (15) | Reduction gear shim |
(2) | Reverse brake housing | (9) | Variator chain | (16) | Oil baffle |
(3) | Support rod | (10) | Seal ring | ||
(4) | Lubrication pipe | (11) | Secondary pulley ASSY | Tightening torque: N·m (kgf-m, ft-lb) | |
(5) | Primary pulley shim | (12) | Reduction drive gear | T1: | 16 (1.6, 11.8) |
(6) | Primary pulley ASSY | (13) | Dish plate | T2: | 21 (2.1, 15.5) |
(7) | Seal ring | (14) | Spring retainer | T3: | 67.5 (6.9, 49.8) |
9. FRONT DIFFERENTIAL GEAR
(1) | Lock plate | (12) | Differential bevel gear | (23) | Lock nut |
(2) | Oil seal | (13) | Differential bevel pinion | (24) | Plug |
(3) | Differential side retainer | (14) | Drive pinion shim | (25) | Oil baffle |
(4) | O-ring | (15) | Taper roller bearing | (26) | O-ring |
(5) | Taper roller bearing | (16) | Oil seal | ||
(6) | Drive pinion gear set | (17) | Drive pinion retainer | Tightening torque: N·m (kgf-m, ft-lb) | |
(7) | Pinion shaft | (18) | Oil seal | T1: | 22 (2.2, 16.2) |
(8) | Differential case RH | (19) | O-ring | T2: | 25 (2.5, 18.4) |
(9) | Straight pin | (20) | Drive pinion spacer | T3: | 43 (4.4, 31.7) |
(10) | Differential case LH | (21) | Drive pinion washer | T4: | 64 (6.5, 47.2) |
(11) | Washer | (22) | Taper roller bearing | T5: | Drive Pinion Shaft Assembly > ASSEMBLY"> |
10. TRANSFER AND EXTENSION CASE
(1) | Snap ring (Crosstrek model) | (14) | Snap ring | (27) | Transmission hanger |
(2) | Reduction driven gear COMPL | (15) | Transfer clutch plate set | (28) | Oil seal |
(3) | Collar | (16) | Pressure plate | (29) | Dust cover |
(4) | Parking gear | (17) | Snap ring | (30) | O-ring |
(5) | Transfer drive gear | (18) | Transfer clutch piston seal | ||
(6) | Ball bearing | (19) | Transfer clutch piston return spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(7) | Lock nut | (20) | Transfer clutch piston | T1: | 17 (1.7, 12.5) |
(8) | Transfer drive gear shim | (21) | Rear drive shaft | T2: | 22 (2.2, 16.2) |
(9) | Spacer oil | (22) | Ball bearing | T3: | 25 (2.5, 18.4) |
(10) | Ball bearing | (23) | Seal ring | T4: | 35 (3.6, 25.8) |
(11) | Transfer driven gear | (24) | Transfer driven gear shim | T5: | 95 (9.7, 70.1) |
(12) | Seal ring | (25) | Gasket | ||
(13) | Thrust bearing | (26) | Extension case |
11. TRANSMISSION HARNESS AND SENSOR
( |
Dtc b1406 scu_eeprom
IMMOBILIZER (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B1406 SCU_EEPROMDTC DETECTING CONDITION:• Defective security control module• ROM of security control module cannot be accessedCAUTION:When the security control module is replaced, registration of th ...
Removal
LIGHTING SYSTEM > Headlight BulbREMOVAL1. HIGH BEAMCAUTION:• Do not perform work with wet hands, because there is a possibility of electrical shock.• Do not leave the light assembly - head without the bulb for a long time. Dust, moisture, etc. entering the light may affect its perform ...
Reset to factory default settings
1. Perform the preparation steps according
to "Preparation for initialization"
2. Operate the " " or "
" switch to
select the "Reset to Defaults" item. Then
push the button.
3. The system will prompt a Yes/No
dialogue ("No" is selected first). To return
to the factory d ...