WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Dtc p0606 control module processor
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0606 CONTROL MODULE PROCESSORDTC detecting condition:Immediately at fault recognitionTrouble symptom:• Improper idling• Poor driving performanceCAUTION:After servicing or replacing faulty parts, p ...
Assembly
CLUTCH SYSTEM > Clutch PedalASSEMBLY1. Install the stopper and pedal pad to the clutch pedal.2. Install the clutch switch to the pedal bracket.3. Clean the pedal bushing holes of the clutch pedal and the brake pedal, apply grease, and install the pedal bushings.4. Install the clutch pedal, brake ...
Dtc c0064 normal closing valve 2 malfunction
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C0064 NORMAL CLOSING VALVE 2 MALFUNCTIONDTC detecting condition:• Defective harness connector• Defective VDCH/U solenoid valveTrouble symptom:• ABS does not operate.• ...