WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Removal
WIPER AND WASHER SYSTEMS > Wiper BladeREMOVAL1. FRONTWhile pushing the locking clip (A) up, pull out the blade assembly - windshield wiper in the direction of the arrow, and remove it from the arm assembly - windshield wiper.2. REARTurn the blade assembly - rear wiper in the direction of arrow (A ...
Weight
SPECIFICATIONS > CrosstrekWEIGHTModel5 door2.0 L DOHC non-turbo2.0 i5MTCVTOP codeU5C5U5C53A3A3A3ACurb weight (C.W.)Totalkg(lb)1,410(3,109)1,410(3,109)1,445(3,186)1,445(3,186)Frontkg(lb)825(1,819)825(1,819)865(1,907)865(1,907)Rearkg(lb)585(1,290)585(1,290)580(1,279)580(1,279)Gross vehicle weight ( ...
Steering warning light does not come on
POWER ASSISTED SYSTEM (POWER STEERING) (DIAGNOSTICS) > STEERING Warning LightSTEERING WARNING LIGHT DOES NOT COME ON1. POWER STEERING ASSIST ENABLEDDetecting condition:• Defective combination meter• Defective harnessTrouble symptom:When the ignition switch is turned to ON (engine OFF) ...